osCommerce My Account  Cart Contents  Checkout  
  Top » Catalog » Training My Account  |  Cart Contents  |  Checkout   
24/7 Live Web Cam About GSW and Custom Work coupon-adverts Appraisal.s balkan amber bill folds and money clips bracelets cabachons coins View some custom designs deals color-dia. diamonds. earrings gems.png (3306 bytes) Search The World For Diamonds Gems Watches Pre Owned Jewelry and More! murano

Training Training

 

Need Info Concerning The Jewelry Trade?

  CLICK TO GO TO THE GOLDSMITH TRAINING PORTAL

Melting Point and Weights of Various Metals and Alloys
Metal Symbol Melting Point ºF Melting Point ºC Specific Gravity Weight in Troy Ozs/Cu In
Aluminum Al 1220 660 2.70 1.423
Antimony Sb 1167 630 6.62 3.448
Beryllium Be 2340 1280 1.82 0.959
Bismuth Bi 520 271 9.80 5.163
Cadmium Cd 610 321 8.65 4.557
Carbon C - - 2.22 1.170
Chromium Cr 3430 1890 7.19 3.788
Cobalt Co 2723 1495 8.90 8.900
Copper Cu 1981 1083 8.96 4.719
Gold, 24K Pure Au 1945 1063 19.32 10.180
Iridium Ir 4449 2454 22.50 11.849
Iron Fe 2802 1539 7.87 4.145
Lead Pb 621 327 11.34 5.973
Magnesium Mg 1202 650 1.75 0.917
Manganese Mn 2273 1245 7.43 3.914
Molybdenum Mo 4760 2625 10.20 5.347
Nickel Ni 2651 1455 8.90 4.691
Osmium Os 4892 2700 22.50 11.854
Palladium Pd 2831 1555 12.00 6.322
Phosphorus P 111 44 1.82 0.959
Platinum, Pure Pt 3224 1773 21.45 11.301
15% Irid Plat - 3310 1821 21.59 11.301
10% Irid Plat - 3250 1788 21.54 11.349
5% Irid Plat - 3235 1779 21.50 11.325
Rhodium Rh 3571 1966 12.44 6.553
Ruthenium Ru 4500 2500 12.20 6.428
Silicon Si 2605 1430 2.33 1.247
Silver, Pure Ag 1761 961 10.49 5.525
Silver, Sterling - 1640 893 10.36 5.457
Silver, Coin - 1615 879 10.31 5.430
Tin Sn 450 232 7.30 3.846
Zinc Zn 787 419 7.10 3.7758
Pennyweight to Ounces to Grams
DWT OUNCE GRAM DWT OUNCE GRAM
10 0.5 15.550 340 17 528.760
20 1 31.104 350 17.5 544.311
30 1.5 46.655 360 18 559.863
40 2 62.207 370 18.5 575.415
50 2.5 77.759 380 19 590.967
60 3 93.311 390 19.5 606.518
70 3.5 108.862 400 20 622.070
80 4 124.414 410 20.5 637.623
90 4.5 139.966 420 21 653.174
100 5 155.518 430 21.5 668.725
110 5.5 171.069 440 22 684.277
120 6 186.621 450 22.5 699.829
130 6.5 202.173 460 23 715.381
140 7 217.725 470 23.5 730.932
150 7.5 233.276 480 24 746.484
160 8 248.828 490 24.5 762.036
170 8.5 264.380 500 25 777.588
180 9 279.932 510 25.5 793.139
190 9.5 295.483 520 26 808.691
200 10 311.035 530 26.5 824.243
210 10.5 326.587 540 27 839.795
220 11 342.139 550 27.5 855.346
230 11.5 357.690 560 28 870.898
240 12 373.242 570 28.5 886.450
250 12.5 388.794 580 29 902.002
260 13 404.346 590 29.5 917.553
270 13.5 419.897 600 30 933.105
280 14 435.449 610 30.5 948.657
290 14.5 451.001 620 31 964.209
300 15 466.553 630 31.5 979.760
310 15.5 482.104 640 32 995.312
320 16 497.656 650 32.5 1010.864
330 16.5 513.208 660 33 1026.300
Gauge to Inches to Millimeters
B & S
Gauge
Inch
(Decimal)
Millimeter
(mm)
Inch
(Fraction)
B & S
Gauge
Inch
(Decimal)
Millimeter
(mm)
Inch
(Fraction)
1 0.289 7.348 . 17 0.045 1.149 .
2 0.258 6.543 . 18 0.040 1.024 .
. 0.250 6.350 1/4 19 0.036 0.912 .
. 0.234 5.953 15/64 20 0.032 0.812 .
3 0.229 5.827 . . 0.031 0.795 1/32
. 0.219 5.556 7/32 21 0.028 0.723 .
4 0.204 5.189 . 22 0.025 0.644 .
. 0.203 5.154 11/64 23 0.023 0.573 .
. 0.188 4.762 3/16 24 0.020 0.511 .
5 0.182 4.621 . 25 0.018 0.455 .
. 0.172 4.366 11/64 26 0.016 0.405 .
6 0.162 4.115 . . 0.016 0.396 1/64
. 0.156 3.969 5/32 27 0.014 0.360 .
7 0.144 3.664 . 28 0.013 0.321 .
. 0.141 3.572 9/64 29 0.011 0.286 .
8 0.128 3.263 . 30 0.010 0.255 .
. 0.125 3.175 1/8 31 0.0089 0.226 .
9 0.114 2.906 . 32 0.0080 0.200 .
. 0.109 2.778 7/64 33 0.0071 0.180 .
10 0.102 2.588 . 34 0.0063 0.160 .
. 0.094 2.381 3/32 35 0.0056 0.142 .
11 0.091 2.304 . 36 0.0050 0.130 .
12 0.081 2.052 . 37 0.0045 0.114 .
. 0.078 1.984 5/64 38 0.0040 0.100 .
13 0.072 1.828 . . . . .
14 0.064 1.628 . . . . .
. 0.063 1.588 1/16 . . . .
15 0.057 1.449 . . . . .
16 0.051 1.291 . . . . .
. 0.047 1.191 3/64 . . .

To find the weight of an article in a metal different from that in which it is now made:
1.Find the present metal in the first vertical column.
2.Multiply the present weight by the factor in the same horizontal row under the new metal.
Example: A sterling silver ring weighs 8 grams, what will it weigh in 14kt.?
3.Along the horizontal row marked Stg in the first column under the heading 14 Kt we find 1.25 x 8 = 10 grams, weight in 14 Kt.

Weight Comparison Chart
Pt. F.G. 22kt 18kt 14kt 10kt 9kt F.S. Stg
Pt. 1.00 0.90 0.82 0.70 0.60 0.53 0.53 0.49 0.48
F.G. 1.11 1.00 0.91 0.78 0.67 0.59 0.58 0.54 0.54
22kt 1.22 1.10 1.00 0.86 0.73 0.65 0.65 0.60 0.59
18kt 1.42 1.28 1.16 1.00 0.85 0.76 0.75 0.69 0.68
14kt 1.66 1.50 1.36 1.17 1.00 0.89 0.88 0.81 0.80
10kt 1.88 1.69 1.54 1.32 1.13 1.00 0.99 0.92 0.90
9kt 1.90 1.71 1.56 1.34 1.14 1.01 1.00 0.93 0.92
F.S. 2.04 1.84 1.68 1.44 1.23 1.09 1.08 1.00 0.99
Stg 2.07 1.87 1.70 1.46 1.25 1.11 1.09 1.01 1.00
There are no products to list in this category.
Shopping Cart more
0 items
Categories
24-7 Web Cam
About GSW
Advert-Coupon
Appraisals (1)
Balkan Amber
BillFold-MoneyClip
Bracelets
Cabachons
CadCamCNC
Chain
COINS
Custom Designs
DEALS (1)
Dia.Coloring
Diamonds
Earrings
Gemstones
GiftCertificate (1)
GSW Brands-> (4)
Jewel Search
Murano Glass
NativeAmerican
Necklace
Pearls
Pendants
Repairs-> (11)
Rings
Shop Photos
Training
Vintage
Watches & More-> (42)
Wax Molds

GIFT
CERTIFICATES


native. chains and more pearls pendants jewelry repair rings shop photo training. watch-repair watches bands buckles and more wax-molds gsw-brands gift certificates

Our Site

GIFT CERTIFICATES!



SPECIAL ORDER RETAIL CATALOG



Shipping & Returns | Privacy Notice | GSW Guarantee | Contact Us | Watch Glossary |Sell Your Watch
Free Jewelry Estimate | Appraisals | Driving Directions
| Print Catalog | w/Images | Images



Click Me!

SNAGText.jpg (6747 bytes)


cards123.gif (7651 bytes)

100percent.jpg (3794 bytes)

Gold Smith Works™
1175 Buford Highway, Suite 120 Suwanee Ga 30024
(SG)770.831.1257 -(CL)770.783.1257 - (TF)1.800.438.6894 - (Fx)1.800.DIAMOND

info@goldsmithworks.com
Designed and Implemented By eCallInteriors.Com
Hosted By CorporateHosting
© Copyright 2003/2008 GoldSmithWorks.Com all rights reserved